Shielded Cables 

Shielded / Screened Wires & Cables

  • PVC Insulated. Shielded & Sheathed Cables
  • Astronics annealed tinned/ Bare copper shielding or lapping prevents electrostatic or electromagnetic interference between the enclosed wires and external fields.
Conductor size (In swg) Conductor size (In mm) Area in sq.mm Current carrying capacity (amps) Volts
7/38 7/.15 0.12 0.80 250/440
7/36 7/.193 0.20 1 250/440
14/36 14/.193 0.40 3 250/440
23/36 23/.193 0.67 6 250/440
32/36 32/.193 0.93 10 250/440
40/36 40/.193 1.2 12 250/440
48/36 48/.20 1.5 14 250/440
80/36 80/.20 2.5 19 250/440

Number of cores in various sizes:

  1. 7/38 : 1,2,3,4,5,6,7,8,9,10,12,16,18,20.25.
  2. 7/36: 1,2,4,5,6,8,9,10,12,16,19,27,37.
  3. 14/36: 1,2,3,4,6,8,10,12,16,19,27,37.
  4. 23/36: 1,2,3,4,5,6
  5. 32/36: 2,3,4,5,6.
  6. 40/36: 2,3,4,6
  7. 48/36: 2,3,4,6.
  8. 80/36: 2,3,4,6.
 

Application:

  • Measuring and testing equipment
  • Audio systems
  • Industrial television systems
  • Studio wiring
  • Ship navigation systems
  • Signalling and safety systems
  • Other Electrical and Electronic Equipment or Systems
 

Colour:

  • Sheath: Black or Grey
  • Insulation: Multi-colour coded for identification

Test Reports