| Conductor size (In swg) | Conductor size (In mm) | Area in sq.mm | Current carrying capacity (amps) | Volts |
|---|---|---|---|---|
| 7/38 | 7/.15 | 0.12 | 0.80 | 250/440 |
| 7/36 | 7/.193 | 0.20 | 1 | 250/440 |
| 14/36 | 14/.193 | 0.40 | 3 | 250/440 |
| 23/36 | 23/.193 | 0.67 | 6 | 250/440 |
| 32/36 | 32/.193 | 0.93 | 10 | 250/440 |
| 40/36 | 40/.193 | 1.2 | 12 | 250/440 |
| 48/36 | 48/.20 | 1.5 | 14 | 250/440 |
| 80/36 | 80/.20 | 2.5 | 19 | 250/440 |
Number of cores in various sizes:
Application:
Colour:
Copyright© 2026 Guru Astronics Pvt Ltd.
All rights reserved. Designed by IdeenCo.
Copyright© 2026 Guru Astronics Pvt Ltd.
All rights reserved. Designed by IdeenCo.