Astronics hook-up and flexible wires are manufactured using bright annealed tinned or bare electrolytic copper conductors for optimal performance and flexibility.
They are insulated with PVC (Polyvinyl Chloride), providing excellent electrical insulation and resistance to acids, alkalis, oil, flame, moisture, solvents, and fungus.
Tinned copper PVC insulated 250/440V, for electronic circuits and internal wiring of electronics and electrical equipment.
| Size(swg) | MM | Sq.MM | Nom OD |
|---|---|---|---|
| 7/42 | 7/.10 | 0.056 | 0.85 |
| 7/40 | 7/.12 | 0.08 | 1.00 |
| 14/40 | 14/.12 | 0.16 | 1.20 |
| 7/36 | 7/.193 | 0.20 | 1.30 |
| 14/36 | 14/0.193 | 0.40 | 1.70 |
| 23/36 | 23/0.193 | 0.67 | 2.20 |
| 32/36 | 32/0.193 | 0.93 | 2.50 |
| 40/36 | 40/0.193 | 1.2 | 3.00 |
| 48/36BC | 48/.20 | 1.5 | 3.10 |
| 70/36BC | 70/.193 | 2.0 | 3.60 |
| 80/36BC | 80/.20 | 2.5 | 3.65 |
| 56/30BC | 56/.3 | 4.0 | 4.35 |
| 85/30BC | 85/.3 | 6.0 | 5.70 |
| 1/30 | 1/.3 | 0.08 | 0.85 |
| 1/28 | 1/.4 | 0.11 | 0.90 |
| 1/25 | 1/.5 | 0.20 | 1.00 |
| 1/23 | 1/.6 | 0.29 | 1.40 |
| 1/22 | 1/.7 | 0.39 | 1.80 |
Application:
Used for interconnection circuits and internal wiring of electronic equipment, control panels, and data processing systems.
Colour Code:
Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Grey, White, Pink
Copyright© 2026 Guru Astronics Pvt Ltd.
All rights reserved. Designed by IdeenCo.
Copyright© 2026 Guru Astronics Pvt Ltd.
All rights reserved. Designed by IdeenCo.