| Conductor size | Area in sq.mm | Current carrying capacity (amps) | Volts | |
|---|---|---|---|---|
| In swg | In mm | |||
| 7/38 | 7/.15 | 0.12 | 0.80 | 250/440 |
| 14/40 | 14/.12 | 0.16 | 0.80 | 250/440 |
| 7/36 | 7/.193 | 0.20 | 1 | 250/440 |
| 14/36 | 14/.193 | 0.40 | 3 | 250/440 |
| 23/36 | 23/.193 | 0.67 | 6 | 250/440 |
| 40/36 | 40/.193 | 1.2 | 12 | 250/440 |
| 48/36 | 48/.20 | 1.5 | 14 | 250/440 |
| 80/36 | 80/.20 | 2.5 | 19 | 250/440 |
| Size | Description |
|---|---|
| 7/36 | 2 core flat 8C |
| 7/38 | 4,5,6,8,10,12,16, 18,20,25 core TC |
| 14/40 | 2 core flat ,round BC |
| 14/40 | 3 core round TC,BC |
| 14/40 | 4,6,8,10,12 core TC |
| 14/36 | 2 core flat BC |
| 14/36 | 2core round BC,TC |
| 14/36 | 3 core BC |
| 14/36 | 4,6,8 coreTC.BC |
| 24/36 | 2 core flat BC |
| 24/36 | 3.4.6.8coreBC |
| 23/36 | 2.3,4,6 core BC |
| 32/36 | 2,3 core round BC |
| 40/38 | 3 core round BC |
| 40/36 | 2,3 core round BC |
| 48/36 | 2,3,4,6 core round BC |
| 80/36 | 2,3,4,6 core round BC |
Application:
Used in interconnection of electronic & Electrical equipment, broadcast and studio use, Control circuits and temperature control systems, Machinery, Industrial use.
Copyright© 2026 Guru Astronics Pvt Ltd.
All rights reserved. Designed by IdeenCo.
Copyright© 2026 Guru Astronics Pvt Ltd.
All rights reserved. Designed by IdeenCo.