Astronics hook-up and flexible wires are manufactured using bright annealed, tinned or bare electrolytic copper conductors for optimal performance and flexibility. They are insulated with PVC (Polyvinyl Chloride) to ensure reliable electrical insulation.
These wires are resistant to acids, alkalies, oil, flame, moisture, solvents, and fungus.
Tinned copper PVC-insulated wires, rated at 250/440V, are suitable for electronic circuits and internal wiring of electrical and electronic equipment.
| Size (swg) | MM | Sq.Mm | Nom OD |
|---|---|---|---|
| 7/42 | 7/.10 | 0.056 | 0.85 |
| 7/40 | 7/.12 | 0.08 | 1.00 |
| 14/40 | 14/.12 | 0.16 | 1.20 |
| 7/36 | 7/.193 | 0.20 | 1.30 |
| 14/36 | 14/0.193 | 0.40 | 1.70 |
| 14/38 | 14/0.15 | 0.24 | 1.40 |
| 23/36 | 23/0.193 | 0.67 | 2.20 |
| 32/36 | 32/0.193 | 0.93 | 2.50 |
| 40/36 | 40/0.193 | 1.2 | 3.00 |
| 48/36BC | 48/.20 | 1.5 | 3.10 |
| 70/36BC | 70/.193 | 2.0 | 3.60 |
| 80/36BC | 80/.20 | 2.5 | 3.65 |
| 56/30BC | 56/.3 | 4.0 | 4.35 |
| 85/30BC | 85/.3 | 6.0 | 5.70 |
| 1/30 | 1/.3 | 0.08 | 0.85 |
| 1/28 | 1/.4 | 0.11 | 0.90 |
| 1/25 | 1/.5 | 0.20 | 1.00 |
| 1/23 | 1/.6 | 0.29 | 1.40 |
| 1/22 | 1/.7 | 0.39 | 1.80 |
Application:
Interconnection circuits and internal wiring of data processing equipment, electronic equipment, and control panels.
Colour Code:
Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Grey, White, and Pink.
Guru Astronics Pvt. Ltd. is a Mumbai-based cable manufacturer with decades of experience in industrial, automation, audio, instrumentation, and specialized wiring solutions.